Wall duct watertight and pull resistant
- Material: PE 100
- watertight till d 315 mm up to 3 bar, from d 355 mm up to 1 bar
- with mounted EPDM pipe collar seal
Tender specification





Art. No. | d1 | SDR | |
---|---|---|---|
filter for ... | filter for ... | filter for ... | |
46007091 | 90 | 17 | |
46007092 | 90 | 11 | |
46007111 | 110 | 17 | |
46007112 | 110 | 11 | |
46007121 | 125 | 17 | |
46007122 | 125 | 11 | |
46007141 | 140 | 17 | |
46007142 | 140 | 11 | |
46007161 | 160 | 17 | |
46007162 | 160 | 11 | |
46007181 | 180 | 17 | |
46007182 | 180 | 11 | |
46007201 | 200 | 17 | |
46007202 | 200 | 11 | |
46007221 | 225 | 17 | |
46007222 | 225 | 11 | |
46007251 | 250 | 17 | |
46007252 | 250 | 11 | |
46007281 | 280 | 17 | |
46007282 | 280 | 11 | |
46007311 | 315 | 17 | |
46007312 | 315 | 11 | |
46007351 | 355 | 17 | |
46007352 | 355 | 11 | |
46007401 | 400 | 17 | |
46007402 | 400 | 11 | |
46007451 | 450 | 17 | |
46007452 | 450 | 11 | |
46007501 | 500 | 17 | |
46007502 | 500 | 11 | |
46007561 | 560 | 17 | |
46007562 | 560 | 11 | |
46007631 | 630 | 17 | |
46007632 | 630 | 11 | |
46007711 | 710 | 17 | |
46007712 | 710 | 11 | |
46007801 | 800 | 17 | |
46007802 | 800 | 11 | |
46007901 | 900 | 17 | |
46007902 | 900 | 11 | |
46007911 | 1000 | 17 | |
46007912 | 1000 | 11 |

Additional Information:
General delivery program of our transition fittings, fixing points & screw connections:
- Adapter socket
- Adapter nippel
- Union PE/brass: female thread / male thread / female thread with loose nut
- Transition fitting PE/brass: female thread / male thread
- Transition fitting PE/steel
- Transition socket PE/stoneware / Transition fitting PE/stoneware
- Shaft lining: L = 150 / L = 240
- Fixing point
- Wall duct
Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.