Tee, reduced

  • Material: PE 100
  • long spigot for butt- and electrofusion welding
  • welded from pipe, non-reinforced
  • other materials, dimensions and pressure classes on request
  • tolerance ± 2°
Tender specification
Your personal contacts
Additional Information
Suitable for water Pressure class conform
Art. No. d1 d2 SDR
filter for ... filter for ... filter for ... filter for ...
42311061110 63 17
42311062110 63 11
42311071110 75 17
42311072110 75 11
42312061125 63 17
42312062125 63 11
42312071125 75 17
42312072125 75 11
42312091125 90 17
42312092125 90 11
42314061140 63 17
42314062140 63 11
42314071140 75 17
42314072140 75 11
42314091140 90 17
42314092140 90 11
42316061160 63 17
42316062160 63 11
42316071160 75 17
42316072160 75 11
42316091160 90 17
42316092160 90 11
42316111160 110 17
42316112160 110 11
42318061180 63 17
42318062180 63 11
42318071180 75 17
42318072180 75 11
42318091180 90 17
42318092180 90 11
42318111180 110 17
42318112180 110 11
42318121180 125 17
42318122180 125 11
42320061200 63 17
42320062200 63 11
42320071200 75 17
42320072200 75 11
42320091200 90 17
42320092200 90 11
42320111200 110 17
42320112200 110 11
42320121200 125 17
42320122200 125 11
42320141200 140 17
42320142200 140 11
42322061225 63 17
42322062225 63 11
42322071225 75 17
42322072225 75 11
42322091225 90 17
42322092225 90 11
42322111225 110 17
42322112225 110 11
42322121225 125 17
42322122225 125 11
42322141225 140 17
42322142225 140 11
42322161225 160 17
42322162225 160 11
42325071250 75 17
42325072250 75 11
42325091250 90 17
42325092250 90 11
42325111250 110 17
42325112250 110 11
42325121250 125 17
42325122250 125 11
42325141250 140 17
42325142250 140 11
42325161250 160 17
42325162250 160 11
42325181250 180 17
42325182250 180 11
42328071280 75 17
42328072280 75 11
42328091280 90 17
42328092280 90 11
42328111280 110 17
42328112280 110 11
42328121280 125 17
42328122280 125 11
42328141280 140 17
42328142280 140 11
42328161280 160 17
42328162280 160 11
42328181280 180 17
42328182280 180 11
42328201280 200 17
42328202280 200 11
42331091315 90 17
42331092315 90 11
42331111315 110 17
42331112315 110 11
42331121315 125 17
42331122315 125 11
42331141315 140 17
42331142315 140 11
42331161315 160 17
42331162315 160 11
42331181315 180 17
42331182315 180 11
42331201315 200 17
42331202315 200 11
42331221315 225 17
42331222315 225 11
42335111355 110 17
42335112355 110 11
42335121355 125 17
42335122355 125 11
42335141355 140 17
42335142355 140 11
42335161355 160 17
42335162355 160 11
42335181355 180 17
42335182355 180 11
42335201355 200 17
42335202355 200 11
42335221355 225 17
42335222355 225 11
42335251355 250 17
42335252355 250 11
42340162400 160 11
42340181400 180 17
42340182400 180 11
42340201400 200 17
42340202400 200 11
42340221400 225 17
42340222400 225 11
42340251400 250 17
42340252400 250 11
42340281400 280 17
42340282400 280 11
42340111400 110 17
42340112400 110 11
42340121400 125 17
42340122400 125 11
42340141400 140 17
42340142400 140 11
42340161400 160 17
42345111450 110 17
42345112450 110 11
42345121450 125 17
42345122450 125 11
42345141450 140 17
42345142450 140 11
42345161450 160 17
42345162450 160 11
42345181450 180 17
42345182450 180 11
42345201450 200 17
42345202450 200 11
42345221450 225 17
42345222450 225 11
42345251450 250 17
42345252450 250 11
42345281450 280 17
42345282450 280 11
42345311450 315 17
42345312450 315 11
42350111500 110 17
42350112500 110 11
42350121500 125 17
42350122500 125 11
42350141500 140 17
42350142500 140 11
42350161500 160 17
42350162500 160 11
42350181500 180 17
42350182500 180 11
42350201500 200 17
42350202500 200 11
42350221500 225 17
42350222500 225 11
42350251500 250 17
42350252500 250 11
42350281500 280 17
42350282500 280 11
42350311500 315 17
42350312500 315 11
42350351500 355 17
42350352500 355 11
42356111560 110 17
42356112560 110 11
42356121560 125 17
42356122560 125 11
42356141560 140 17
42356142560 140 11
42356161560 160 17
42356162560 160 11
42356181560 180 17
42356182560 180 11
42356201560 200 17
42356202560 200 11
42356221560 225 17
42356222560 225 11
42356251560 250 17
42356252560 250 11
42356281560 280 17
42356282560 280 11
42356311560 315 17
42356312560 315 11
42356351560 355 17
42356352560 355 11
42356401560 400 17
42356402560 400 11
42363161630 160 17
42363162630 160 11
42363181630 180 17
42363182630 180 11
42363201630 200 17
42363202630 200 11
42363221630 225 17
42363222630 225 11
42363251630 250 17
42363252630 250 11
42363281630 280 17
42363282630 280 11
42363311630 315 17
42363312630 315 11
42363351630 355 17
42363352630 355 11
42363401630 400 17
42363402630 400 11
42363451630 450 17
42363452630 450 11
42371221710 225 17
42371222710 225 11
42371251710 250 17
42371252710 250 11
42371281710 280 17
42371282710 280 11
42371311710 315 17
42371312710 315 11
42371351710 355 17
42371352710 355 11
42371401710 400 17
42371402710 400 11
42371451710 450 17
42371452710 450 11
42371501710 500 17
42371502710 500 11
42380221800 225 17
42380222800 225 11
42380251800 250 17
42380252800 250 11
42380281800 280 17
42380282800 280 11
42380311800 315 17
42380312800 315 11
42380351800 355 17
42380352800 355 11
42380401800 400 17
42380402800 400 11
42380451800 450 17
42380452800 450 11
42380501800 500 17
42380502800 500 11
42380561800 560 17
42380562800 560 11
42390161900 160 17
42390162900 160 11
42390181900 180 17
42390182900 180 11
42390201900 200 17
42390202900 200 11
42390221900 225 17
42390222900 225 11
42390251900 250 17
42390252900 250 11
42390281900 280 17
42390282900 280 11
42390311900 315 17
42390312900 315 11
42390351900 355 17
42390352900 355 11
42390401900 400 17
42390402900 400 11
42390451900 450 17
42390452900 450 11
42390501900 500 17
42390502900 500 11
42390561900 560 17
42390562900 560 11
42390631900 630 17
42390632900 630 11
423911611000 160 17
423911621000 160 11
423911811000 180 17
423911821000 180 11
423912011000 200 17
423912021000 200 11
423912211000 225 17
423912221000 225 11
423912511000 250 17
423912521000 250 11
423912811000 280 17
423912821000 280 11
423913111000 315 17
423913121000 315 11
423913511000 355 17
423913521000 355 11
423914011000 400 17
423914021000 400 11
423914511000 450 17
423914521000 450 11
423915011000 500 17
423915021000 500 11
423915611000 560 17
423915621000 560 11
423916311000 630 17
423916321000 630 11
423921611200 160 17
423921621200 160 11
423921811200 180 17
423921821200 180 11
423922011200 200 17
423922021200 200 11
423922211200 225 17
423922221200 225 11
423922511200 250 17
423922521200 250 11
423922811200 280 17
423922821200 280 11
423923111200 315 17
423923121200 315 11
423923511200 355 17
423923521200 355 11
423924011200 400 17
423924021200 400 11
423924511200 450 17
423924521200 450 11
423925011200 500 17
423925021200 500 11
423925611200 560 17
423925621200 560 11
423926311200 630 17
423926321200 630 11
423931611400 160 17
423931621400 160 11
423931811400 180 17
423931821400 180 11
423932011400 200 17
423932021400 200 11
423932211400 225 17
423932221400 225 11
423932511400 250 17
423932521400 250 11
423932811400 280 17
423932821400 280 11
423933111400 315 17
423933121400 315 11
423933511400 355 17
423933521400 355 11
423934011400 400 17
423934021400 400 11
423934511400 450 17
423934521400 450 11
423935011400 500 17
423935021400 500 11
423935611400 560 17
423935621400 560 11
423936311400 630 17
423936321400 630 11
divider

Additional Information:

General delivery program of our welded fittings:

Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.