Transition fitting PE/brass, female thread


Art. No. | d1 | Rp | SDR | |
---|---|---|---|---|
Search | Search | Search | Search | |
18201022 | 20 | ½" | 11 | Details | PDF |
18202342 | 25 | ¾" | 11 | Details | PDF |
18203102 | 32 | 1" | 11 | Details | PDF |
18204142 | 40 | 1¼" | 11 | Details | PDF |
18205122 | 50 | 1½" | 11 | Details | PDF |
18206122 | 63 | 1½" | 11 | Details | PDF |
18206202 | 63 | 2" | 11 | Details | PDF |
18207222 | 75 | 2½" | 11 | Details | PDF |
18209302 | 90 | 3" | 11 | Details | PDF |
18211402 | 110 | 4" | 11 | Details | PDF |
18212402 | 125 | 4" | 11 | Details | PDF |

Additional Information:
General delivery program of our transition fittings, fixing points & screw connections:
- Adapter socket
- Adapter nippel
- Union PE/brass: female thread / male thread / female thread with loose nut
- Transition fitting PE/brass: female thread / male thread
- Transition fitting PE/steel
- Transition socket PE/stoneware: PM / PS
- Shaft lining: L = 150 / L = 240
- Fixing point
- Wall duct
Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.