Waste-water pressure pipe - 6 m length, coextruded
- Material: PE 100 RC
- Version: 6 m length
- Coex multilayer pipe
- Standards and guidelines: DIN 8074 | DIN EN 12201 | PAS 1075 TYP2


Art. No. | d1 | SDR | |
---|---|---|---|
filter for ... | filter for ... | filter for ... | |
BR3306032 | 32 | 11 | |
BR3306042 | 40 | 11 | |
BR3306052 | 50 | 11 | |
BR3306061 | 63 | 17 | |
BR3306062 | 63 | 11 | |
BR3306071 | 75 | 17 | |
BR3306072 | 75 | 11 | |
BR3306091 | 90 | 17 | |
BR3306092 | 90 | 11 | |
BR3306111 | 110 | 17 | |
BR3306112 | 110 | 11 | |
BR3306121 | 125 | 17 | |
BR3306122 | 125 | 11 | |
BR3306141 | 140 | 17 | |
BR3306142 | 140 | 11 | |
BR3306161 | 160 | 17 | |
BR3306162 | 160 | 11 | |
BR3306181 | 180 | 17 | |
BR3306182 | 180 | 11 | |
BR3306201 | 200 | 17 | |
BR3306202 | 200 | 11 | |
BR3306221 | 225 | 17 | |
BR3306222 | 225 | 11 | |
BR3306251 | 250 | 17 | |
BR3306252 | 250 | 11 | |
BR3306281 | 280 | 17 | |
BR3306282 | 280 | 11 | |
BR3306311 | 315 | 17 | |
BR3306312 | 315 | 11 | |
BR3306351 | 355 | 17 | |
BR3306352 | 355 | 11 | |
BR3306401 | 400 | 17 | |
BR3306402 | 400 | 11 | |
BR3306451 | 450 | 17 | |
BR3306452 | 450 | 11 | |
BR3306501 | 500 | 17 | |
BR3306502 | 500 | 11 | |
BR3306561 | 560 | 17 | |
BR3306562 | 560 | 11 | |
BR3306631 | 630 | 17 | |
BR3306632 | 630 | 11 |
Additional Information:
General delivery program of our pipe Systems:
- Industrial pipe
- Drinking water pipe
- Gas pipe
- Waste-water pressure pipe
- Sewage pipe
- Cable protection pipe
Individual lengths, other materials and pressure classes on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.