Reducer concentric

  • Material: PE 100
  • DVGW certified
  • long spigot for butt- and electrofusion welding
  • other dimensions, materials and pressure classes on request
Tender specification
Your personal contacts
Additional Information
Suitable for water Pressure class conform
Art. No. d1 d2 SDR
filter for ... filter for ... filter for ... filter for ...
4420201225 20 11
4420201725 20 7,4
4420301232 20 11
4420302232 25 11
4420302732 25 7,4
4420401240 20 11
4420402240 25 11
4420403240 32 11
4420403740 32 7,4
4420502250 25 11
4420502750 25 7,4
4420503250 32 11
4420503750 32 7,4
4420504250 40 11
4420504750 40 7,4
44206057-SDR963 50 9
4420603263 32 11
4420603763 32 7,4
4420604263 40 11
4420604763 40 7,4
4420605263 50 11
4420605763 50 7,4
4420706175 63 17
4420706275 63 11
4420706775 63 7,4
44207057-SDR975 50 9
44207067-SDR975 63 9
4420704775 40 7,4
4420705275 50 11
4420705775 50 7,4
4420905190 50 17
4420905290 50 11
4420905790 50 7,4
4420906190 63 17
4420906290 63 11
4420906790 63 7,4
4420907190 75 17
4420907290 75 11
4420907790 75 7,4
44209057-SDR990 50 9
44209067-SDR990 63 9
44209077-SDR990 75 9
44211061110 63 17
44211062110 63 11
44211067110 63 7,4
44211071110 75 17
44211072110 75 11
44211077110 75 7,4
44211091110 90 17
44211092110 90 11
44211097110 90 7,4
44211067-SDR9110 63 9
44211077-SDR9110 75 9
44211097-SDR9110 90 9
44212061125 63 17
44212062125 63 11
44212071125 75 17
44212072125 75 11
44212077125 75 7,4
44212091125 90 17
44212092125 90 11
44212097125 90 7,4
44212111125 110 17
44212112125 110 11
44212117125 110 7,4
44212077-SDR9125 75 9
44212097-SDR9125 90 9
44212117-SDR9125 110 9
44214097140 90 7,4
44214117140 110 7,4
44214121140 125 17
44214122140 125 11
44214127140 125 7,4
44214097-SDR9140 90 9
44214117-SDR9140 110 9
44214127-SDR9140 125 9
44216091160 90 17
44216092160 90 11
44216111160 110 17
44216112160 110 11
44216117160 110 7,4
44216121160 125 17
44216122160 125 11
44216127160 125 7,4
44216141160 140 17
44216142160 140 11
44216147160 140 7,4
44216117-SDR9160 110 9
44216127-SDR9160 125 9
44216147-SDR9160 140 9
44218121180 125 17
44218122180 125 11
44218147180 140 7,4
44218161180 160 17
44218162180 160 11
44218167180 160 7,4
44218147-SDR9180 140 9
44218167-SDR9180 160 9
44220121200 125 17
44220122200 125 11
44220147200 140 7,4
44220161200 160 17
44220162200 160 11
44220167200 160 7,4
44220187200 180 7,4
44220147-SDR9200 140 9
44220167-SDR9200 160 9
44220187-SDR9200 180 9
44222111225 110 17
44222112225 110 11
44222161225 160 17
44222162225 160 11
44222167225 160 7,4
44222181225 180 17
44222182225 180 11
44222187225 180 7,4
44222207225 200 7,4
44322149225 140 9
44322169225 160 9
44322189225 180 9
44322209225 200 9
44225161250 160 17
44225162250 160 11
44225181250 180 17
44225182250 180 11
44225201250 200 17
44225202250 200 11
44225221250 225 17
44225222250 225 11
44325167250 160 7,4
44325169250 160 9
44325187250 180 7,4
44325189250 180 9
44325207250 200 7,4
44325209250 200 9
44325227250 225 7,4
44325229250 225 9
44328187280 180 7,4
44328189280 180 9
44328207280 200 7,4
44328209280 200 9
44328227280 225 7,4
44328229280 225 9
44328251280 250 17
44328252280 250 11
44328257280 250 7,4
44328259280 250 9
44331201315 200 17
44331202315 200 11
44331207315 200 7,4
44331209315 200 9
44331221315 225 17
44331222315 225 11
44331227315 225 7,4
44331229315 225 9
44331251315 250 17
44331252315 250 11
44331257315 250 7,4
44331259315 250 9
44331281315 280 17
44331282315 280 11
44331287315 280 7,4
44331289315 280 9
44335221355 225 17
44335222355 225 11
44335227355 225 7,4
44335229355 225 9
44335251355 250 17
44335252355 250 11
44335257355 250 7,4
44335259355 250 9
44335281355 280 17
44335282355 280 11
44335287355 280 7,4
44335289355 280 9
44335311355 315 17
44335312355 315 11
44335317355 315 7,4
44335319355 315 9
44340221400 225 17
44340222400 225 11
44340251400 250 17
44340252400 250 11
44340257400 250 7,4
44340259400 250 9
44340281400 280 17
44340282400 280 11
44340287400 280 7,4
44340289400 280 9
44340311400 315 17
44340312400 315 11
44340317400 315 7,4
44340319400 315 9
44340351400 355 17
44340352400 355 11
44340357400 355 7,4
44340359400 355 9
44345281450 280 17
44345282450 280 11
44345287450 280 7,4
44345289450 280 9
44345311450 315 17
44345312450 315 11
44345317450 315 7,4
44345319450 315 9
44345351450 355 17
44345352450 355 11
44345357450 355 7,4
44345359450 355 9
44345401450 400 17
44345402450 400 11
44345407450 400 7,4
44345409450 400 9
44350311500 315 17
44350312500 315 11
44350317500 315 7,4
44350319500 315 9
44350351500 355 17
44350352500 355 11
44350357500 355 7,4
44350359500 355 9
44350401500 400 17
44350402500 400 11
44350407500 400 7,4
44350409500 400 9
44350451500 450 17
44350452500 450 11
44350457500 450 7,4
44350459500 450 9
44356351560 355 17
44356352560 355 11
44356357560 355 7,4
44356359560 355 9
44356401560 400 17
44356402560 400 11
44356407560 400 7,4
44356409560 400 9
44356451560 450 17
44356452560 450 11
44356457560 450 7,4
44356459560 450 9
44356501560 500 17
44356502560 500 11
44356507560 500 7,4
44356509560 500 9
44363567630 560 7,4
44363569630 560 9
44363401630 400 17
44363402630 400 11
44363407630 400 7,4
44363409630 400 9
44363451630 450 17
44363452630 450 11
44363457630 450 7,4
44363459630 450 9
44363501630 500 17
44363502630 500 11
44363507630 500 7,4
44363509630 500 9
44363561630 560 17
44363562630 560 11
44271401710 400 17
44271402710 400 11
44271451710 450 17
44271452710 450 11
44271501710 500 17
44271502710 500 11
44271561710 560 17
44271562710 560 11
44271631710 630 17
44271632710 630 11
44280401800 400 17
44280402800 400 11
44280451800 450 17
44280452800 450 11
44280501800 500 17
44280502800 500 11
44280561800 560 17
44280562800 560 11
44280631800 630 17
44280632800 630 11
44280711800 710 17
44280712800 710 11
44290501900 500 17
44290502900 500 11
44290561900 560 17
44290562900 560 11
44290631900 630 17
44290632900 630 11
44290711900 710 17
44290712900 710 11
44290801900 800 17
44290802900 800 11
442916311000 630 17
442916321000 630 11
442917111000 710 17
442917121000 710 11
442918011000 800 17
442918021000 800 11
442919011000 900 17
442919021000 900 11
442929011200 900 17
442929021200 900 11
442929111200 1000 17
442929121200 1000 11
divider

Additional Information:

General delivery program of our pressure class conform fittings:
  • Dimensions up to 2500 mm
  • various SDR-Classes: SDR 17 /13,6 /11 / 9 / 7,4
  • production of special solutions
  • other Materials on request
    Other dimensions and custom prefabricated parts are available on request.
    Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.