Reducer concentric

  • Material: PE 100
  • DVGW certified
  • short spigot for butt-welding
  • other dimensions, materials and pressure classes on request
Tender specification
Your personal contacts
Additional Information
Suitable for water Pressure class conform
Art. No. d1 d2 SDR
filter for ... filter for ... filter for ... filter for ...
4400201225 20 11
4400301232 20 11
4400302232 25 11
4400401240 20 11
4400402240 25 11
4400403240 32 11
4400502150 25 17
4400502250 25 11
4400503150 32 17
4400503250 32 11
4400504150 40 17
4400504250 40 11
4400603163 32 17
4400603263 32 11
4400604163 40 17
4400604263 40 11
4400605163 50 17
4400605263 50 11
4400703175 32 17
4400703275 32 11
4400704175 40 17
4400704275 40 11
4400705175 50 17
4400705275 50 11
4400706175 63 17
4400706275 63 11
4400905190 50 17
4400905290 50 11
4400906190 63 17
4400906290 63 11
4400907190 75 17
4400907290 75 11
44011051110 50 17
44011052110 50 11
44011061110 63 17
44011062110 63 11
44011071110 75 17
44011072110 75 11
44011091110 90 17
44011092110 90 11
44012061125 63 17
44012062125 63 11
44012071125 75 17
44012072125 75 11
44012091125 90 17
44012092125 90 11
44012111125 110 17
44012112125 110 11
44014071140 75 17
44014072140 75 11
44014091140 90 17
44014092140 90 11
44014111140 110 17
44014112140 110 11
44014121140 125 17
44014122140 125 11
44016091160 90 17
44016092160 90 11
44016097160 90 7,4
44016099160 90 9
44016111160 110 17
44016112160 110 11
44016117160 110 7,4
44016119160 110 9
44016121160 125 17
44016122160 125 11
44016127160 125 7,4
44016129160 125 9
44016141160 140 17
44016142160 140 11
44016147160 140 7,4
44016149160 140 9
44018091180 90 17
44018092180 90 11
44018111180 110 17
44018112180 110 11
44018117180 110 7,4
44018119180 110 9
44018121180 125 17
44018122180 125 11
44018127180 125 7,4
44018129180 125 9
44018141180 140 17
44018142180 140 11
44018147180 140 7,4
44018149180 140 9
44018161180 160 17
44018162180 160 11
44018167180 160 7,4
44018169180 160 9
44020127200 125 7,4
44020129200 125 9
44020141200 140 17
44020142200 140 11
44020143200 140 33
44020147200 140 7,4
44020149200 140 9
44020161200 160 17
44020162200 160 11
44020163200 160 33
44020167200 160 7,4
44020169200 160 9
44020181200 180 17
44020182200 180 11
44020183200 180 33
44020187200 180 7,4
44020189200 180 9
44022141225 140 17
44022142225 140 11
44022143225 140 33
44022147225 140 7,4
44022149225 140 9
44022161225 160 17
44022162225 160 11
44022163225 160 33
44022167225 160 7,4
44022169225 160 9
44022181225 180 17
44022182225 180 11
44022183225 180 33
44022187225 180 7,4
44022189225 180 9
44022201225 200 17
44022202225 200 11
44022203225 200 33
44022207225 200 7,4
44022209225 200 9
44025161250 160 17
44025162250 160 11
44025163250 160 33
44025167250 160 7,4
44025169250 160 9
44025181250 180 17
44025182250 180 11
44025183250 180 33
44025187250 180 7,4
44025189250 180 9
44025201250 200 17
44025202250 200 11
44025203250 200 33
44025207250 200 7,4
44025209250 200 9
44025221250 225 17
44025222250 225 11
44025223250 225 33
44025227250 225 7,4
44025229250 225 9
44028181280 180 17
44028182280 180 11
44028183280 180 33
44028187280 180 7,4
44028189280 180 9
44028201280 200 17
44028202280 200 11
44028203280 200 33
44028207280 200 7,4
44028209280 200 9
44028221280 225 17
44028222280 225 11
44028223280 225 33
44028227280 225 7,4
44028229280 225 9
44028251280 250 17
44028252280 250 11
44028253280 250 33
44028257280 250 7,4
44028259280 250 9
44031201315 200 17
44031202315 200 11
44031203315 200 33
44031207315 200 7,4
44031209315 200 9
44031221315 225 17
44031222315 225 11
44031223315 225 33
44031227315 225 7,4
44031229315 225 9
44031251315 250 17
44031252315 250 11
44031253315 250 33
44031257315 250 7,4
44031259315 250 9
44031281315 280 17
44031282315 280 11
44031283315 280 33
44031287315 280 7,4
44031289315 280 9
44035221355 225 17
44035222355 225 11
44035223355 225 33
44035227355 225 7,4
44035229355 225 9
44035251355 250 17
44035252355 250 11
44035253355 250 33
44035257355 250 7,4
44035259355 250 9
44035281355 280 17
44035282355 280 11
44035283355 280 33
44035287355 280 7,4
44035289355 280 9
44035311355 315 17
44035312355 315 11
44035313355 315 33
44035317355 315 7,4
44035319355 315 9
44040281400 280 17
44040282400 280 11
44040283400 280 33
44040287400 280 7,4
44040289400 280 9
44040311400 315 17
44040312400 315 11
44040313400 315 33
44040317400 315 7,4
44040319400 315 9
44040351400 355 17
44040352400 355 11
44040353400 355 33
44040357400 355 7,4
44040359400 355 9
44040221400 225 17
44040222400 225 11
44040223400 225 33
44040251400 250 17
44040252400 250 11
44040253400 250 33
44040257400 250 7,4
44040259400 250 9
44045281450 280 17
44045282450 280 11
44045283450 280 33
44045287450 280 7,4
44045289450 280 9
44045311450 315 17
44045312450 315 11
44045313450 315 33
44045317450 315 7,4
44045319450 315 9
44045351450 355 17
44045352450 355 11
44045353450 355 33
44045357450 355 7,4
44045359450 355 9
44045401450 400 17
44045402450 400 11
44045403450 400 33
44045407450 400 7,4
44045409450 400 9
44050311500 315 17
44050312500 315 11
44050313500 315 33
44050317500 315 7,4
44050319500 315 9
44050351500 355 17
44050352500 355 11
44050353500 355 33
44050357500 355 7,4
44050359500 355 9
44050401500 400 17
44050402500 400 11
44050403500 400 33
44050407500 400 7,4
44050409500 400 9
44050451500 450 17
44050452500 450 11
44050453500 450 33
44050457500 450 7,4
44050459500 450 9
44056351560 355 17
44056352560 355 11
44056353560 355 33
44056357560 355 7,4
44056359560 355 9
44056401560 400 17
44056402560 400 11
44056403560 400 33
44056407560 400 7,4
44056409560 400 9
44056451560 450 17
44056452560 450 11
44056453560 450 33
44056457560 450 7,4
44056459560 450 9
44056501560 500 17
44056502560 500 11
44056503560 500 33
44056507560 500 7,4
44056509560 500 9
44063401630 400 17
44063402630 400 11
44063403630 400 33
44063407630 400 7,4
44063409630 400 9
44063451630 450 17
44063452630 450 11
44063453630 450 33
44063457630 450 7,4
44063459630 450 9
44063501630 500 17
44063502630 500 11
44063503630 500 33
44063507630 500 7,4
44063509630 500 9
44063561630 560 17
44063562630 560 11
44063563630 560 33
44063567630 560 7,4
44063569630 560 9
34071402710 400 11
34071452710 450 11
34071502710 500 11
34071562710 560 11
34071632710 630 11
44071501710 500 17
44071503710 500 33
44071561710 560 17
44071563710 560 33
44071631710 630 17
44071633710 630 33
34080402800 400 11
34080452800 450 11
34080502800 500 11
34080562800 560 11
34080632800 630 11
34080712800 710 11
44080561800 560 17
44080563800 560 33
44080631800 630 17
44080633800 630 33
44080711800 710 17
44080713800 710 33
34090502900 500 11
34090562900 560 11
34090632900 630 11
34090712900 710 11
34090802900 800 11
44090631900 630 17
44090633900 630 33
44090711900 710 17
44090713900 710 33
44090801900 800 17
44090803900 800 33
340916321000 630 11
340917121000 710 11
340918021000 800 11
340919021000 900 11
440917111000 710 17
440917131000 710 33
440918011000 800 17
440918031000 800 33
440919011000 900 17
440919031000 900 33
340927151200 710 26
340928051200 800 26
340929011200 900 17
340929021200 900 11
340929031200 900 33
340929051200 900 26
340929111200 1000 17
340929121200 1000 11
340929131200 1000 33
340929151200 1000 26
440929111200 1000 17
440929131200 1000 33
340939111400 1000 17
340939121400 1000 11
340939131400 1000 33
340939151400 1000 26
340939211400 1200 17
340939221400 1200 11
340939231400 1200 33
340939251400 1200 26
340959211600 1200 17
340959221600 1200 11
340959231600 1200 33
340959251600 1200 26
340959311600 1400 17
340959321600 1400 11
340959331600 1400 33
340959351600 1400 26
340969311800 1400 17
340969331800 1400 33
340969351800 1400 26
340969511800 1600 17
340969531800 1600 33
340969551800 1600 26
340979612000 1800 17
340979632000 1800 33
340979652000 1800 26
divider

Additional Information:

General delivery program of our pressure class conform fittings:

  • Dimensions up to 2500 mm
  • various SDR-Classes: SDR 17 /13,6 /11 / 9 / 7,4
  • production of special solutions
  • other Materials on request
    Other dimensions and custom prefabricated parts are available on request.
    Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.