Tee reduced

  • Material: PE 100
  • DVGW certified
  • long spigot for butt- and electrofusion welding
  • other dimensions, materials and pressure classes on request
Tender specification
Your personal contacts
Additional Information
Suitable for gas Suitable for water Pressure class conform
Art. No. d1 d2 SDR
filter for ... filter for ... filter for ... filter for ...
42106037-FG63 32 7,4
42106047-FG63 40 7,4
42106057-FG63 50 7,4
42106057-FG-SDR963 50 9
4210603263 32 11
4210605163 50 17
4210605263 50 11
42107047-FG75 40 7,4
42107057-FG75 50 7,4
42107057-FG-SDR975 50 9
42107067-FG75 63 7,4
42107067-FG-SDR975 63 9
4210703275 32 11
4210705175 50 17
4210705275 50 11
4210706175 63 17
4210706275 63 11
42109057-FG90 50 7,4
42109057-FG-SDR990 50 9
42109067-FG90 63 7,4
42109067-FG-SDR990 63 9
42109077-FG90 75 7,4
42109077-FG-SDR990 75 9
4210906190 63 17
4210906290 63 11
4210907190 75 17
4210907290 75 11
42111067-FG110 63 7,4
42111067-FG-SDR9110 63 9
42111077-FG110 75 7,4
42111077-FG-SDR9110 75 9
42111097-FG110 90 7,4
42111097-FG-SDR9110 90 9
42111061110 63 17
42111062110 63 11
42111071110 75 17
42111072110 75 11
42111091110 90 17
42111092110 90 11
42112077-FG125 75 7,4
42112077-FG-SDR9125 75 9
42112097-FG125 90 7,4
42112097-FG-SDR9125 90 9
42112117-FG125 110 7,4
42112117-FG-SDR9125 110 9
42112092125 90 11
42112111125 110 17
42112112125 110 11
42114097-FG140 90 7,4
42114097-FG-SDR9140 90 9
42114117-FG140 110 7,4
42114117-FG-SDR9140 110 9
42114127-FG140 125 7,4
42114127-FG-SDR9140 125 9
42114061140 63 17
42114062140 63 11
42114071140 75 17
42114072140 75 11
42114091140 90 17
42114092140 90 11
42114111140 110 17
42114112140 110 11
42116117-FG160 110 7,4
42116117-FG-SDR9160 110 9
42116127-FG160 125 7,4
42116127-FG-SDR9160 125 9
42116147-FG160 140 7,4
42116147-FG-SDR9160 140 9
42116061160 63 17
42116062160 63 11
42116071160 75 17
42116072160 75 11
42116091160 90 17
42116092160 90 11
42116111160 110 17
42116112160 110 11
42918047180 40 7,4
42918049180 40 9
42918057180 50 7,4
42918059180 50 9
42118071180 75 17
42918067180 63 7,4
42118072180 75 11
42918069180 63 9
42118091180 90 17
42918077180 75 7,4
42118092180 90 11
42918079180 75 9
42118111180 110 17
42918097180 90 7,4
42118112180 110 11
42918099180 90 9
42118121180 125 17
42918117180 110 7,4
42118122180 125 11
42918119180 110 9
42118141180 140 17
42918127180 125 7,4
42118142180 140 11
42918129180 125 9
42118161180 160 17
42918147180 140 7,4
42118162180 160 11
42918149180 140 9
42918167180 160 7,4
42918169180 160 9
42920047200 40 7,4
42920049200 40 9
42920057200 50 7,4
42920059200 50 9
42920067200 63 7,4
42920069200 63 9
42920077200 75 7,4
42920079200 75 9
42920097200 90 7,4
42920099200 90 9
42920117200 110 7,4
42920119200 110 9
42920127200 125 7,4
42920129200 125 9
42920147200 140 7,4
42920149200 140 9
42920167200 160 7,4
42920169200 160 9
42920187200 180 7,4
42920189200 180 9
42122062225 63 11
42122071225 75 17
42122072225 75 11
42122091225 90 17
42122092225 90 11
42122111225 110 17
42122112225 110 11
42122121225 125 17
42122122225 125 11
42122161225 160 17
42122162225 160 11
42122181225 180 17
42122182225 180 11
42922047225 40 7,4
42922049225 40 9
42922057225 50 7,4
42922059225 50 9
42922067225 63 7,4
42922069225 63 9
42922077225 75 7,4
42922079225 75 9
42922097225 90 7,4
42922099225 90 9
42922117225 110 7,4
42922119225 110 9
42922127225 125 7,4
42922129225 125 9
42922147225 140 7,4
42922149225 140 9
42922167225 160 7,4
42922169225 160 9
42922187225 180 7,4
42922189225 180 9
42922207225 200 7,4
42922209225 200 9
42922229225 225 9
42925061250 63 17
42925062250 63 11
42925067250 63 7,4
42925069250 63 9
42925071250 75 17
42925072250 75 11
42925077250 75 7,4
42925079250 75 9
42925091250 90 17
42925092250 90 11
42925097250 90 7,4
42925099250 90 9
42925111250 110 17
42925112250 110 11
42925117250 110 7,4
42925119250 110 9
42925121250 125 17
42925122250 125 11
42925127250 125 7,4
42925129250 125 9
42925141250 140 17
42925142250 140 11
42925147250 140 7,4
42925149250 140 9
42925161250 160 17
42925162250 160 11
42925167250 160 7,4
42925169250 160 9
42925181250 180 17
42925182250 180 11
42925187250 180 7,4
42925189250 180 9
42925201250 200 17
42925202250 200 11
42925207250 200 7,4
42925209250 200 9
42925221250 225 17
42925222250 225 11
42925227250 225 7,4
42925229250 225 9
42928072280 75 11
42928077280 75 7,4
42928079280 75 9
42928091280 90 17
42928092280 90 11
42928097280 90 7,4
42928099280 90 9
42928111280 110 17
42928112280 110 11
42928117280 110 7,4
42928119280 110 9
42928121280 125 17
42928122280 125 11
42928127280 125 7,4
42928129280 125 9
42928141280 140 17
42928142280 140 11
42928147280 140 7,4
42928149280 140 9
42928161280 160 17
42928162280 160 11
42928167280 160 7,4
42928169280 160 9
42928181280 180 17
42928182280 180 11
42928187280 180 7,4
42928189280 180 9
42928201280 200 17
42928202280 200 11
42928207280 200 7,4
42928209280 200 9
42928221280 225 17
42928222280 225 11
42928227280 225 7,4
42928229280 225 9
42928251280 250 17
42928252280 250 11
42928257280 250 7,4
42928259280 250 9
42928061280 63 17
42928062280 63 11
42928067280 63 7,4
42928069280 63 9
42928071280 75 17
42931061315 63 17
42931062315 63 11
42931067315 63 7,4
42931069315 63 9
42931071315 75 17
42931072315 75 11
42931077315 75 7,4
42931079315 75 9
42931091315 90 17
42931092315 90 11
42931097315 90 7,4
42931099315 90 9
42931111315 110 17
42931112315 110 11
42931117315 110 7,4
42931119315 110 9
42931121315 125 17
42931122315 125 11
42931127315 125 7,4
42931129315 125 9
42931141315 140 17
42931142315 140 11
42931147315 140 7,4
42931149315 140 9
42931161315 160 17
42931162315 160 11
42931167315 160 7,4
42931169315 160 9
42931181315 180 17
42931182315 180 11
42931187315 180 7,4
42931189315 180 9
42931201315 200 17
42931202315 200 11
42931207315 200 7,4
42931209315 200 9
42931221315 225 17
42931222315 225 11
42931227315 225 7,4
42931229315 225 9
42931251315 250 17
42931252315 250 11
42931257315 250 7,4
42931259315 250 9
42931281315 280 17
42931282315 280 11
42931287315 280 7,4
42931289315 280 9
42935061355 63 17
42935062355 63 11
42935067355 63 7,4
42935069355 63 9
42935071355 75 17
42935072355 75 11
42935077355 75 7,4
42935079355 75 9
42935091355 90 17
42935092355 90 11
42935097355 90 7,4
42935099355 90 9
42935111355 110 17
42935112355 110 11
42935117355 110 7,4
42935119355 110 9
42935121355 125 17
42935122355 125 11
42935127355 125 7,4
42935129355 125 9
42935141355 140 17
42935142355 140 11
42935147355 140 7,4
42935149355 140 9
42935161355 160 17
42935162355 160 11
42935167355 160 7,4
42935169355 160 9
42935181355 180 17
42935182355 180 11
42935187355 180 7,4
42935189355 180 9
42935201355 200 17
42935202355 200 11
42935207355 200 7,4
42935209355 200 9
42935221355 225 17
42935222355 225 11
42935227355 225 7,4
42935229355 225 9
42935251355 250 17
42935252355 250 11
42935257355 250 7,4
42935259355 250 9
42935281355 280 17
42935282355 280 11
42935287355 280 7,4
42935289355 280 9
42935311355 315 17
42935312355 315 11
42935317355 315 7,4
42935319355 315 9
42940061400 63 17
42940062400 63 11
42940067400 63 7,4
42940069400 63 9
42940071400 75 17
42940072400 75 11
42940077400 75 7,4
42940079400 75 9
42940091400 90 17
42940092400 90 11
42940097400 90 7,4
42940099400 90 9
42940111400 110 17
42940112400 110 11
42940117400 110 7,4
42940119400 110 9
42940121400 125 17
42940122400 125 11
42940127400 125 7,4
42940129400 125 9
42940141400 140 17
42940142400 140 11
42940147400 140 7,4
42940149400 140 9
42940161400 160 17
42940162400 160 11
42940167400 160 7,4
42940169400 160 9
42940181400 180 17
42940182400 180 11
42940187400 180 7,4
42940189400 180 9
42940201400 200 17
42940202400 200 11
42940207400 200 7,4
42940209400 200 9
42940221400 225 17
42940222400 225 11
42940227400 225 7,4
42940229400 225 9
42940251400 250 17
42940252400 250 11
42940257400 250 7,4
42940259400 250 9
42940281400 280 17
42940282400 280 11
42940287400 280 7,4
42940289400 280 9
42940311400 315 17
42940312400 315 11
42940317400 315 7,4
42940319400 315 9
42940351400 355 17
42940352400 355 11
42940357400 355 7,4
42940359400 355 9
42940409400 400 9
42945282450 280 11
42945287450 280 7,4
42945289450 280 9
42945311450 315 17
42945312450 315 11
42945317450 315 7,4
42945319450 315 9
42945351450 355 17
42945352450 355 11
42945357450 355 7,4
42945359450 355 9
42945401450 400 17
42945402450 400 11
42945407450 400 7,4
42945409450 400 9
42945061450 63 17
42945062450 63 11
42945067450 63 7,4
42945069450 63 9
42945071450 75 17
42945072450 75 11
42945077450 75 7,4
42945079450 75 9
42945091450 90 17
42945092450 90 11
42945097450 90 7,4
42945099450 90 9
42945111450 110 17
42945112450 110 11
42945117450 110 7,4
42945119450 110 9
42945121450 125 17
42945122450 125 11
42945127450 125 7,4
42945129450 125 9
42945141450 140 17
42945142450 140 11
42945147450 140 7,4
42945149450 140 9
42945161450 160 17
42945162450 160 11
42945167450 160 7,4
42945169450 160 9
42945181450 180 17
42945182450 180 11
42945187450 180 7,4
42945189450 180 9
42945201450 200 17
42945202450 200 11
42945207450 200 7,4
42945209450 200 9
42945221450 225 17
42945222450 225 11
42945227450 225 7,4
42945229450 225 9
42945251450 250 17
42945252450 250 11
42945257450 250 7,4
42945259450 250 9
42945281450 280 17
42950061500 63 17
42950062500 63 11
42950067500 63 7,4
42950069500 63 9
42950071500 75 17
42950072500 75 11
42950077500 75 7,4
42950079500 75 9
42950091500 90 17
42950092500 90 11
42950097500 90 7,4
42950099500 90 9
42950111500 110 17
42950112500 110 11
42950117500 110 7,4
42950119500 110 9
42950121500 125 17
42950122500 125 11
42950127500 125 7,4
42950129500 125 9
42950141500 140 17
42950142500 140 11
42950147500 140 7,4
42950149500 140 9
42950161500 160 17
42950162500 160 11
42950167500 160 7,4
42950169500 160 9
42950181500 180 17
42950182500 180 11
42950187500 180 7,4
42950189500 180 9
42950201500 200 17
42950202500 200 11
42950207500 200 7,4
42950209500 200 9
42950221500 225 17
42950222500 225 11
42950227500 225 7,4
42950229500 225 9
42950251500 250 17
42950252500 250 11
42950257500 250 7,4
42950259500 250 9
42950281500 280 17
42950282500 280 11
42950287500 280 7,4
42950289500 280 9
42950311500 315 17
42950312500 315 11
42950317500 315 7,4
42950319500 315 9
42950351500 355 17
42950352500 355 11
42950357500 355 7,4
42950359500 355 9
42950401500 400 17
42950402500 400 11
42950407500 400 7,4
42950409500 400 9
42950451500 450 17
42950452500 450 11
42950457500 450 7,4
42950459500 450 9
42956061560 63 17
42956062560 63 11
42956067560 63 7,4
42956069560 63 9
42956071560 75 17
42956072560 75 11
42956077560 75 7,4
42956079560 75 9
42956091560 90 17
42956092560 90 11
42956097560 90 7,4
42956099560 90 9
42956111560 110 17
42956112560 110 11
42956117560 110 7,4
42956119560 110 9
42956121560 125 17
42956122560 125 11
42956127560 125 7,4
42956129560 125 9
42956141560 140 17
42956142560 140 11
42956147560 140 7,4
42956149560 140 9
42956161560 160 17
42956162560 160 11
42956167560 160 7,4
42956169560 160 9
42956181560 180 17
42956182560 180 11
42956187560 180 7,4
42956189560 180 9
42956201560 200 17
42956202560 200 11
42956207560 200 7,4
42956209560 200 9
42956221560 225 17
42956222560 225 11
42956227560 225 7,4
42956229560 225 9
42956251560 250 17
42956252560 250 11
42956257560 250 7,4
42956259560 250 9
42956281560 280 17
42956282560 280 11
42956287560 280 7,4
42956289560 280 9
42956311560 315 17
42956312560 315 11
42956317560 315 7,4
42956319560 315 9
42956351560 355 17
42956352560 355 11
42956357560 355 7,4
42956359560 355 9
42956401560 400 17
42956402560 400 11
42956407560 400 7,4
42956409560 400 9
42956451560 450 17
42956452560 450 11
42956457560 450 7,4
42956459560 450 9
42956501560 500 17
42956502560 500 11
42956507560 500 7,4
42956509560 500 9
42963061630 63 17
42963062630 63 11
42963067630 63 7,4
42963069630 63 9
42963071630 75 17
42963072630 75 11
42963077630 75 7,4
42963079630 75 9
42963091630 90 17
42963092630 90 11
42963097630 90 7,4
42963099630 90 9
42963111630 110 17
42963112630 110 11
42963117630 110 7,4
42963119630 110 9
42963121630 125 17
42963122630 125 11
42963127630 125 7,4
42963129630 125 9
42963141630 140 17
42963142630 140 11
42963147630 140 7,4
42963149630 140 9
42963161630 160 17
42963162630 160 11
42963167630 160 7,4
42963169630 160 9
42963181630 180 17
42963182630 180 11
42963187630 180 7,4
42963189630 180 9
42963201630 200 17
42963202630 200 11
42963207630 200 7,4
42963209630 200 9
42963221630 225 17
42963222630 225 11
42963227630 225 7,4
42963229630 225 9
42963251630 250 17
42963252630 250 11
42963257630 250 7,4
42963259630 250 9
42963281630 280 17
42963282630 280 11
42963287630 280 7,4
42963289630 280 9
42963311630 315 17
42963312630 315 11
42963317630 315 7,4
42963319630 315 9
42963351630 355 17
42963352630 355 11
42963357630 355 7,4
42963359630 355 9
42963401630 400 17
42963402630 400 11
42963407630 400 7,4
42963409630 400 9
42963451630 450 17
42963452630 450 11
42963457630 450 7,4
42963459630 450 9
42963501630 500 17
42963502630 500 11
42963507630 500 7,4
42963509630 500 9
42963561630 560 17
42963562630 560 11
42963567630 560 7,4
42963569630 560 9
42971142710 140 11
42971147710 140 7,4
42971149710 140 9
42971161710 160 17
42971162710 160 11
42971167710 160 7,4
42971169710 160 9
42971181710 180 17
42971182710 180 11
42971187710 180 7,4
42971189710 180 9
42971201710 200 17
42971202710 200 11
42971207710 200 7,4
42971209710 200 9
42971221710 225 17
42971222710 225 11
42971227710 225 7,4
42971229710 225 9
42971251710 250 17
42971252710 250 11
42971257710 250 7,4
42971259710 250 9
42971281710 280 17
42971282710 280 11
42971287710 280 7,4
42971289710 280 9
42971311710 315 17
42971312710 315 11
42971317710 315 7,4
42971319710 315 9
42971351710 355 17
42971352710 355 11
42971357710 355 7,4
42971359710 355 9
42971401710 400 17
42971402710 400 11
42971407710 400 7,4
42971409710 400 9
42971451710 450 17
42971452710 450 11
42971457710 450 7,4
42971459710 450 9
42971501710 500 17
42971502710 500 11
42971507710 500 7,4
42971509710 500 9
42971561710 560 17
42971562710 560 11
42971567710 560 7,4
42971569710 560 9
42971631710 630 17
42971632710 630 11
42971637710 630 7,4
42971639710 630 9
42971719710 710 9
42971061710 63 17
42971062710 63 11
42971067710 63 7,4
42971069710 63 9
42971071710 75 17
42971072710 75 11
42971077710 75 7,4
42971079710 75 9
42971091710 90 17
42971092710 90 11
42971097710 90 7,4
42971099710 90 9
42971111710 110 17
42971112710 110 11
42971117710 110 7,4
42971119710 110 9
42971121710 125 17
42971122710 125 11
42971127710 125 7,4
42971129710 125 9
42971141710 140 17
42980061800 63 17
42980062800 63 11
42980067800 63 7,4
42980069800 63 9
42980071800 75 17
42980072800 75 11
42980077800 75 7,4
42980079800 75 9
42980091800 90 17
42980092800 90 11
42980097800 90 7,4
42980099800 90 9
42980111800 110 17
42980112800 110 11
42980117800 110 7,4
42980119800 110 9
42980121800 125 17
42980122800 125 11
42980127800 125 7,4
42980129800 125 9
42980141800 140 17
42980142800 140 11
42980147800 140 7,4
42980149800 140 9
42980161800 160 17
42980162800 160 11
42980167800 160 7,4
42980169800 160 9
42980181800 180 17
42980182800 180 11
42980187800 180 7,4
42980189800 180 9
42980201800 200 17
42980202800 200 11
42980207800 200 7,4
42980209800 200 9
42980221800 225 17
42980222800 225 11
42980227800 225 7,4
42980229800 225 9
42980251800 250 17
42980252800 250 11
42980257800 250 7,4
42980259800 250 9
42980281800 280 17
42980282800 280 11
42980287800 280 7,4
42980289800 280 9
42980311800 315 17
42980312800 315 11
42980317800 315 7,4
42980319800 315 9
42980351800 355 17
42980352800 355 11
42980357800 355 7,4
42980359800 355 9
42980401800 400 17
42980402800 400 11
42980407800 400 7,4
42980409800 400 9
42980451800 450 17
42980452800 450 11
42980457800 450 7,4
42980459800 450 9
42980501800 500 17
42980502800 500 11
42980507800 500 7,4
42980509800 500 9
42980561800 560 17
42980562800 560 11
42980567800 560 7,4
42980569800 560 9
42980631800 630 17
42980632800 630 11
42980637800 630 7,4
42980639800 630 9
42980711800 710 17
42980712800 710 11
42980717800 710 7,4
42980719800 710 9
42990061900 63 17
42990062900 63 11
42990071900 75 17
42990072900 75 11
42990091900 90 17
42990092900 90 11
42990111900 110 17
42990112900 110 11
42990121900 125 17
42990122900 125 11
42990141900 140 17
42990142900 140 11
42990161900 160 17
42990162900 160 11
42990181900 180 17
42990182900 180 11
42990201900 200 17
42990202900 200 11
42990221900 225 17
42990222900 225 11
42990251900 250 17
42990252900 250 11
42990281900 280 17
42990282900 280 11
42990311900 315 17
42990312900 315 11
42990351900 355 17
42990352900 355 11
42990401900 400 17
42990402900 400 11
42990451900 450 17
42990452900 450 11
42990501900 500 17
42990502900 500 11
42990561900 560 17
42990562900 560 11
42990631900 630 17
42990632900 630 11
42990711900 710 17
42990712900 710 11
42990801900 800 17
42990802900 800 11
429911611000 160 17
429911621000 160 11
429911651000 160 26
429911811000 180 17
429911821000 180 11
429911851000 180 26
429912011000 200 17
429912021000 200 11
429912051000 200 26
429912211000 225 17
429912221000 225 11
429912251000 225 26
429912511000 250 17
429912521000 250 11
429912551000 250 26
429912811000 280 17
429912821000 280 11
429912851000 280 26
429913111000 315 17
429913121000 315 11
429913151000 315 26
429913511000 355 17
429913521000 355 11
429913551000 355 26
429914011000 400 17
429914021000 400 11
429914051000 400 26
429914511000 450 17
429914521000 450 11
429914551000 450 26
429915011000 500 17
429915021000 500 11
429915051000 500 26
429915611000 560 17
429915621000 560 11
429915651000 560 26
429916311000 630 17
429916321000 630 11
429916351000 630 26
429917111000 710 17
429917121000 710 11
429917151000 710 26
429918011000 800 17
429918021000 800 11
429918051000 800 26
429919011000 900 17
429919021000 900 11
429919051000 900 26
429923111200 315 17
429923121200 315 11
429923151200 315 26
429923511200 355 17
429923521200 355 11
429923551200 355 26
429924011200 400 17
429924021200 400 11
429924051200 400 26
429924511200 450 17
429924521200 450 11
429924551200 450 26
429925011200 500 17
429925021200 500 11
429925051200 500 26
429925611200 560 17
429925621200 560 11
429925651200 560 26
429926311200 630 17
429926321200 630 11
429926351200 630 26
429927111200 710 17
429927121200 710 11
429927151200 710 26
429928011200 800 17
429928021200 800 11
429928051200 800 26
429929011200 900 17
429929021200 900 11
429929051200 900 26
429929111200 1000 17
429929121200 1000 11
429929151200 1000 26
429921611200 160 17
429921621200 160 11
429921651200 160 26
429921811200 180 17
429921821200 180 11
429921851200 180 26
429922011200 200 17
429922021200 200 11
429922051200 200 26
429922211200 225 17
429922221200 225 11
429922251200 225 26
429922511200 250 17
429922521200 250 11
429922551200 250 26
429922811200 280 17
429922821200 280 11
429922851200 280 26
divider

Additional Information:

General delivery program of our pressure class conform fittings:
  • Dimensions up to 2500 mm
  • various SDR-Classes: SDR 17 /13,6 /11 / 9 / 7,4
  • production of special solutions
  • other Materials on request
    Other dimensions and custom prefabricated parts are available on request.
    Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.