Drinking water pipe - 100 m coil, coextruded
- Material: PE100-RC
- Version: 100 m coil
- Coex multilayer pipe
- Standards and guidelines: DIN 8074 | DIN 8075 | DIN EN 12201 | DVGW GW 335-A2 | PAS 1075 TYP2 (officially withdrawn)
Tender Specification
Art. No. | d1 | e | SDR | |
---|---|---|---|---|
filter for ... | filter for ... | filter for ... | filter for ... | |
BL3391012 | 20 | 2 | 11 | |
BL3391022 | 25 | 2,3 | 11 | |
BL3391032 | 32 | 3 | 11 | |
BL3391042 | 40 | 3,7 | 11 | |
BL3391052 | 50 | 4,6 | 11 | |
BL3391062 | 63 | 5,8 | 11 | |
BL3391072 | 75 | 6,8 | 11 | |
BL3391092 | 90 | 8,2 | 11 | |
BL3391112 | 110 | 10 | 11 | |
BL3391122 | 125 | 11,4 | 11 | |
BL3391142 | 140 | 12,7 | 11 | |
BL3391162 | 160 | 14,6 | 11 |
Additional Information:
General delivery program of our pipe Systems:
- Industrial pipe
- Drinking water pipe
- Gas pipe
- Waste-water pressure pipe
- Sewage pipe
- Cable protection pipe
Individual lengths, other materials and pressure classes on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.