Drinking water pipe - 100 m coil, with strips
- Material: PE 100 RC
- Version: 100 m coil
- One-layer solid wall pipe with strips
- Standards and guidelines: DIN 8074 | DIN 8075 | DIN EN 12201 | DVGW GW 335-A2 | PAS 1075 TYP1


Art. No. | d1 | e | SDR | |
---|---|---|---|---|
filter for ... | filter for ... | filter for ... | filter for ... | |
BL3291012 | 20 | 2 | 11 | |
BL3291022 | 25 | 2,3 | 11 | |
BL3291032 | 32 | 3 | 11 | |
BL3291042 | 40 | 3,7 | 11 | |
BL3291052 | 50 | 4,6 | 11 | |
BL3291062 | 63 | 5,8 | 11 | |
BL3291072 | 75 | 6,8 | 11 | |
BL3291092 | 90 | 8,2 | 11 | |
BL3291112 | 110 | 10 | 11 | |
BL3291122 | 125 | 11,4 | 11 | |
BL3291142 | 140 | 12,7 | 11 | |
BL3291162 | 160 | 14,6 | 11 |
Additional Information:
General delivery program of our pipe Systems:
- Industrial pipe
- Drinking water pipe
- Gas pipe
- Waste-water pressure pipe
- Sewage pipe
- Cable protection pipe
Individual lengths, other materials and pressure classes on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.