Gas pipe - 12 m length, with strips
- Material: PE 100 RC
- Version: 12 m length
- One-layer solid wall pipe with strips
- Standards and guidelines: DIN 8074 | DIN 8075 | DIN EN 1555 | DVGW GW 335-A2 | PAS 1075 TYP1


Art. No. | d1 | e | SDR | |
---|---|---|---|---|
filter for ... | filter for ... | filter for ... | filter for ... | |
OR3212061 | 63 | 3,8 | 17 | |
OR3212071 | 75 | 4,5 | 17 | |
OR3212032 | 32 | 3 | 11 | |
OR3212042 | 40 | 3,7 | 11 | |
OR3212052 | 50 | 4,6 | 11 | |
OR3212062 | 63 | 5,8 | 11 | |
OR3212072 | 75 | 6,8 | 11 | |
OR3212091 | 90 | 5,4 | 17 | |
OR3212092 | 90 | 8,2 | 11 | |
OR3212111 | 110 | 6,6 | 17 | |
OR3212112 | 110 | 10 | 11 | |
OR3212121 | 125 | 7,4 | 17 | |
OR3212122 | 125 | 11,4 | 11 | |
OR3212141 | 140 | 8,3 | 17 | |
OR3212142 | 140 | 12,7 | 11 | |
OR3212161 | 160 | 9,5 | 17 | |
OR3212162 | 160 | 14,6 | 11 | |
OR3212181 | 180 | 10,7 | 17 | |
OR3212182 | 180 | 16,4 | 11 | |
OR3212201 | 200 | 11,9 | 17 | |
OR3212202 | 200 | 18,2 | 11 | |
OR3212221 | 225 | 13,4 | 17 | |
OR3212222 | 225 | 20,5 | 11 | |
OR3212251 | 250 | 14,8 | 17 | |
OR3212252 | 250 | 22,7 | 11 | |
OR3212281 | 280 | 16,6 | 17 | |
OR3212282 | 280 | 25,4 | 11 | |
OR3212311 | 315 | 18,7 | 17 | |
OR3212312 | 315 | 28,6 | 11 | |
OR3212351 | 355 | 21,1 | 17 | |
OR3212352 | 355 | 32,2 | 11 | |
OR3212401 | 400 | 23,7 | 17 | |
OR3212402 | 400 | 36,3 | 11 | |
OR3212451 | 450 | 26,7 | 17 | |
OR3212452 | 450 | 40,9 | 11 | |
OR3212501 | 500 | 29,7 | 17 | |
OR3212502 | 500 | 45,4 | 11 | |
OR3212561 | 560 | 33,2 | 17 | |
OR3212562 | 560 | 50,8 | 11 | |
OR3212631 | 630 | 37,4 | 17 | |
OR3212632 | 630 | 57,2 | 11 |
Additional Information:
General delivery program of our pipe Systems:
- Industrial pipe
- Drinking water pipe
- Gas pipe
- Waste-water pressure pipe
- Sewage pipe
- Cable protection pipe
Individual lengths, other materials and pressure classes on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.