Industrial pipe
- Material: PE 100 RC
- Version: 100 m coil
- One-layer solid wall pipe (optionally with strips)
- Standards and guidelines: DIN 8074 | DIN 8075 | DIN EN ISO 15494 | ZP 14.3.1 DA DIN Certco GmbH, Berlin
Tender Specification
Art. No. | d1 | e | SDR | |
---|---|---|---|---|
filter for ... | filter for ... | filter for ... | filter for ... | |
SW3191012 | 20 | 2 | 11 | |
SW3191022 | 25 | 2,3 | 11 | |
SW3191032 | 32 | 3 | 11 | |
SW3191042 | 40 | 3,7 | 11 | |
SW3191052 | 50 | 4,6 | 11 | |
SW3191062 | 63 | 5,8 | 11 | |
SW3191072 | 75 | 6,8 | 11 | |
SW3191092 | 90 | 8,2 | 11 | |
SW3191112 | 110 | 10 | 11 | |
SW3191122 | 125 | 11,4 | 11 | |
SW3191142 | 140 | 12,7 | 11 | |
SW3191162 | 160 | 14,6 | 11 |
Additional Information:
General delivery program of our pipe Systems:
- Industrial pipe
- Drinking water pipe
- Gas pipe
- Waste-water pressure pipe
- Sewage pipe
- Cable protection pipe
Individual lengths, other materials and pressure classes on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.