Pipe - 12 m, for gravity pipelines
- Material: PE100
- Version: 12 m length
- Coex multilayer pipe with bright inner surface
- Standards and guidelines: DIN 8074 | DIN 8075 | DIN EN 12666
Tender Specification


Art. No. | d1 | e | SDR | |
---|---|---|---|---|
filter for ... | filter for ... | filter for ... | filter for ... | |
SW4412161 | 160 | 9,5 | 17 | |
SW4412166 | 160 | 9,1 | 17,6 | |
SW4412181 | 180 | 10,7 | 17 | |
SW4412186 | 180 | 10,2 | 17,6 | |
SW4412201 | 200 | 11,9 | 17 | |
SW4412206 | 200 | 11,4 | 17,6 | |
SW4412221 | 225 | 13,4 | 17 | |
SW4412226 | 225 | 12,8 | 17,6 | |
SW4412251 | 250 | 14,8 | 17 | |
SW4412256 | 250 | 14,2 | 17,6 | |
SW4412281 | 280 | 16,6 | 17 | |
SW4412286 | 280 | 15,9 | 17,6 | |
SW4412311 | 315 | 18,7 | 17 | |
SW4412316 | 315 | 17,9 | 17,6 | |
SW4412351 | 355 | 21,1 | 17 | |
SW4412356 | 355 | 20,1 | 17,6 | |
SW4412401 | 400 | 23,7 | 17 | |
SW4412406 | 400 | 22,7 | 17,6 | |
SW4412451 | 450 | 26,7 | 17 | |
SW4412456 | 450 | 25,5 | 17,6 | |
SW4412501 | 500 | 29,7 | 17 | |
SW4412506 | 500 | 28,4 | 17,6 | |
SW4412561 | 560 | 33,2 | 17 | |
SW4412566 | 560 | 31,7 | 17,6 | |
SW4412631 | 630 | 37,4 | 17 | |
SW4412636 | 630 | 35,7 | 17,6 |
Additional Information:
General delivery program of our pipe Systems:
- Industrial pipe
- Drinking water pipe
- Gas pipe
- Waste-water pressure pipe
- Sewage pipe
- Cable protection pipe
Individual lengths, other materials and pressure classes on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.
Spigot Fittings for gravity pipelines
In addition to monochrome black fittings, we also offer welded fittings with a bright inner surface to match the gravity pipe with a light inner surface. The bright inner surface is useful for camera inspection, which allows a long-term condition assessment of the pipeline.
Among other fittings, you will receive:
- Seamless bend from 11° up to 90°
- Segment welded bend from 11° up to 90°
- Tee
- Branch
- Shaft Lining
- transition socket PE/stoneware
- Electrofusion fitings
