PP Bend injection moulded, r = 1 x d, short spigot
- Material: PP
- short spigot for butt welding
- other materials on request
Tender specification
Art. No. | d1 | a | SDR | |
---|---|---|---|---|
filter for ... | filter for ... | filter for ... | filter for ... | |
21901011 | 20 | 90° | 11 | |
21901021 | 25 | 90° | 11 | |
21901031 | 32 | 90° | 11 | |
21901041 | 40 | 90° | 11 | |
21901051 | 50 | 90° | 11 | |
21901056 | 50 | 90° | 17,6 | |
21901061 | 63 | 90° | 11 | |
21901066 | 63 | 90° | 17,6 | |
21901071 | 75 | 90° | 11 | |
21901076 | 75 | 90° | 17,6 | |
21901091 | 90 | 90° | 11 | |
21901096 | 90 | 90° | 17,6 | |
21901111 | 110 | 90° | 11 | |
21901116 | 110 | 90° | 17,6 | |
21901121 | 125 | 90° | 11 | |
21901126 | 125 | 90° | 17,6 | |
21901141 | 140 | 90° | 11 | |
21901146 | 140 | 90° | 17,6 | |
21901161 | 160 | 90° | 11 | |
21901166 | 160 | 90° | 17,6 | |
21901181 | 180 | 90° | 11 | |
21901186 | 180 | 90° | 17,6 | |
21901201 | 200 | 90° | 11 | |
21901206 | 200 | 90° | 17,6 | |
21901221 | 225 | 90° | 11 | |
21901226 | 225 | 90° | 17,6 | |
21901251 | 250 | 90° | 11 | |
21901256 | 250 | 90° | 17,6 | |
21901286 | 280 | 90° | 17,6 | |
21901281 | 280 | 90° | 11 | |
21901311 | 315 | 90° | 11 | |
21901316 | 315 | 90° | 17,6 | |
21901351 | 355 | 90° | 11 | |
21901356 | 355 | 90° | 17,6 | |
21901401 | 400 | 90° | 11 | |
21901406 | 400 | 90° | 17,6 | |
21901451 | 450 | 90° | 11 | |
21901456 | 450 | 90° | 17,6 | |
21901501 | 500 | 90° | 11 | |
21901506 | 500 | 90° | 17,6 |
Additional Information:
General delivery program of our pressure class conform fittings made of PP:
• Dimensions up to d 2500 mm
• various SDR-Classes: SDR 17 /13,6 / 11 / 9 / 7,4
• production of special solutions
• other Materials on request
Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.