PP Tee equal, short spigot
- Material: PP
- short spigot for butt welding
- other materials and pressure classes on request
Tender specification



Art. No. | d1 | SDR | |
---|---|---|---|
filter for ... | filter for ... | filter for ... | |
22001011 | 20 | 11 | |
22001021 | 25 | 11 | |
22001031 | 32 | 11 | |
22001041 | 40 | 11 | |
22001051 | 50 | 11 | |
22001056 | 50 | 17,6 | |
22001061 | 63 | 11 | |
22001066 | 63 | 17,6 | |
22001071 | 75 | 11 | |
22001076 | 75 | 17,6 | |
22001091 | 90 | 11 | |
22001096 | 90 | 17,6 | |
22001111 | 110 | 11 | |
22001116 | 110 | 17,6 | |
22001121 | 125 | 11 | |
22001126 | 125 | 17,6 | |
22001141 | 140 | 11 | |
22001146 | 140 | 17,6 | |
22001161 | 160 | 11 | |
22001166 | 160 | 17,6 | |
22001181 | 180 | 11 | |
22001186 | 180 | 17,6 | |
22001201 | 200 | 11 | |
22001206 | 200 | 17,6 | |
22001221 | 225 | 11 | |
22001226 | 225 | 17,6 | |
22001251 | 250 | 11 | |
22001256 | 250 | 17,6 | |
22001281 | 280 | 11 | |
22001286 | 280 | 17,6 | |
22001311 | 315 | 11 | |
22001316 | 315 | 17,6 | |
22001351 | 355 | 11 | |
22001356 | 355 | 17,6 | |
22001401 | 400 | 11 | |
22001406 | 400 | 17,6 | |
22001451 | 450 | 11 | |
22001456 | 450 | 17,6 | |
22001501 | 500 | 11 | |
22001506 | 500 | 17,6 |

Additional Information:
General delivery program of our pressure class conform fittings made of PP:
• Dimensions up to d 2000 mm
• various SDR-Classes: SDR 17 /13,6 / 11 / 9 / 7,4
• production of special solutions
• other Materials on request
Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.