Seamless bends r ≈ 1,5 x d

conform to EN 12201 & EN 1555
  • Material: PE100
  • long spigot for butt- and electrofusion welding
  • compliant with EN 12201 & EN 1555 (up to d 630 mm)
  • DVGW certified (up to d 630 mm)
  • other dimensions, materials and pressure classes on request
  • tolerance ± 5°
Tender specification
Your personal contacts
Additional Information
Suitable for gas Suitable for water Pressure class conform
Art. No. d1 a SDR
filter for ... filter for ... filter for ... filter for ...
3110006163 11° 17
3110006263 11° 11
3120006163 22° 17
3120006263 22° 11
3130006163 30° 17
3130006263 30° 11
3140006163 45° 17
3140006263 45° 11
3160006163 60° 17
3160006263 60° 11
3190006163 90° 17
3190006263 90° 11
3110007175 11° 17
3110007275 11° 11
3120007175 22° 17
3120007275 22° 11
3130007175 30° 17
3130007275 30° 11
3140007175 45° 17
3140007275 45° 11
3160007175 60° 17
3160007275 60° 11
3190007175 90° 17
3190007275 90° 11
3110009190 11° 17
3110009290 11° 11
3120009190 22° 17
3120009290 22° 11
3130009190 30° 17
3130009290 30° 11
3140009190 45° 17
3140009290 45° 11
3160009190 60° 17
3160009290 60° 11
3190009190 90° 17
3190009290 90° 11
31100111110 11° 17
31100112110 11° 11
31200111110 22° 17
31200112110 22° 11
31300111110 30° 17
31300112110 30° 11
31400111110 45° 17
31400112110 45° 11
31600111110 60° 17
31600112110 60° 11
31900111110 90° 17
31900112110 90° 11
31100121125 11° 17
31100122125 11° 11
31200121125 22° 17
31200122125 22° 11
31300121125 30° 17
31300122125 30° 11
31400121125 45° 17
31400122125 45° 11
31600121125 60° 17
31600122125 60° 11
31900121125 90° 17
31900122125 90° 11
31100141140 11° 17
31100142140 11° 11
31200141140 22° 17
31200142140 22° 11
31300141140 30° 17
31300142140 30° 11
31400141140 45° 17
31400142140 45° 11
31600141140 60° 17
31600142140 60° 11
31900141140 90° 17
31900142140 90° 11
31100161160 11° 17
31100162160 11° 11
31200161160 22° 17
31200162160 22° 11
31300161160 30° 17
31300162160 30° 11
31400161160 45° 17
31400162160 45° 11
31600161160 60° 17
31600162160 60° 11
31900161160 90° 17
31900162160 90° 11
31100181180 11° 17
31100182180 11° 11
31200181180 22° 17
31200182180 22° 11
31300181180 30° 17
31300182180 30° 11
31400181180 45° 17
31400182180 45° 11
31600181180 60° 17
31600182180 60° 11
31900181180 90° 17
31900182180 90° 11
31100201200 11° 17
31100202200 11° 11
31200201200 22° 17
31200202200 22° 11
31300201200 30° 17
31300202200 30° 11
31400201200 45° 17
31400202200 45° 11
31600201200 60° 17
31600202200 60° 11
31900201200 90° 17
31900202200 90° 11
31100221225 11° 17
31100222225 11° 11
31200221225 22° 17
31200222225 22° 11
31300221225 30° 17
31300222225 30° 11
31400221225 45° 17
31400222225 45° 11
31600221225 60° 17
31600222225 60° 11
31900221225 90° 17
31900222225 90° 11
31100251250 11° 17
31100252250 11° 11
31200251250 22° 17
31200252250 22° 11
31300251250 30° 17
31300252250 30° 11
31400251250 45° 17
31400252250 45° 11
31600251250 60° 17
31600252250 60° 11
31900251250 90° 17
31900252250 90° 11
31100281280 11° 17
31100282280 11° 11
31200281280 22° 17
31200282280 22° 11
31300281280 30° 17
31300282280 30° 11
31400281280 45° 17
31400282280 45° 11
31600281280 60° 17
31600282280 60° 11
31900281280 90° 17
31900282280 90° 11
31100311315 11° 17
31100312315 11° 11
31200311315 22° 17
31200312315 22° 11
31300311315 30° 17
31300312315 30° 11
31400311315 45° 17
31400312315 45° 11
31600311315 60° 17
31600312315 60° 11
31900311315 90° 17
31900312315 90° 11
31100351355 11° 17
31100352355 11° 11
31200351355 22° 17
31200352355 22° 11
31300351355 30° 17
31300352355 30° 11
31400351355 45° 17
31400352355 45° 11
31600351355 60° 17
31600352355 60° 11
31900351355 90° 17
31900352355 90° 11
31100401400 11° 17
31100402400 11° 11
31200401400 22° 17
31200402400 22° 11
31300401400 30° 17
31300402400 30° 11
31400401400 45° 17
31400402400 45° 11
31600401400 60° 17
31600402400 60° 11
31900401400 90° 17
31900402400 90° 11
31100451450 11° 17
31100452450 11° 11
31200451450 22° 17
31200452450 22° 11
31300451450 30° 17
31300452450 30° 11
31400451450 45° 17
31400452450 45° 11
31600451450 60° 17
31600452450 60° 11
31900451450 90° 17
31900452450 90° 11
31100501500 11° 17
31100502500 11° 11
31200501500 22° 17
31200502500 22° 11
31300501500 30° 17
31300502500 30° 11
31400501500 45° 17
31400502500 45° 11
31600501500 60° 17
31600502500 60° 11
31900501500 90° 17
31900502500 90° 11
31100561560 11° 17
31100562560 11° 11
31200561560 22° 17
31200562560 22° 11
31300561560 30° 17
31300562560 30° 11
31400561560 45° 17
31400562560 45° 11
31600561560 60° 17
31600562560 60° 11
31900561560 90° 17
31900562560 90° 11
31100631630 11° 17
31100632630 11° 11
31200631630 22° 17
31200632630 22° 11
31300631630 30° 17
31300632630 30° 11
31400631630 45° 17
31400632630 45° 11
31600631630 60° 17
31600632630 60° 11
31900631630 90° 17
31900632630 90° 11
divider

Additional Information:

General delivery program of our seamless bends:

Applications:

Supply

Disposal

Industry

Solids conveying