Pull head, long
- Material: PE 100
- closed version extended with pipe
- Special versions, e.g. for swagelining procedure and other pulling forces on request
Art. No. | d1 | SDR | Fmax | |
---|---|---|---|---|
filter for ... | filter for ... | filter for ... | filter for ... | |
36105041 | 40 | 17 | 2,8 | |
36105042 | 40 | 11 | 4,2 | |
36105051 | 50 | 17 | 4,4 | |
36105052 | 50 | 11 | 6,6 | |
36105061 | 63 | 17 | 7,1 | |
36105062 | 63 | 11 | 10,4 | |
36105071 | 75 | 17 | 10 | |
36105072 | 75 | 11 | 14,6 | |
36105091 | 90 | 17 | 14,4 | |
36105092 | 90 | 11 | 21,1 | |
36105111 | 110 | 17 | 21,4 | |
36105112 | 110 | 11 | 31,4 | |
36105121 | 125 | 17 | 27,3 | |
36105122 | 125 | 11 | 40,7 | |
36105141 | 140 | 17 | 34,3 | |
36105142 | 140 | 11 | 50,8 | |
36105161 | 160 | 17 | 44,9 | |
36105162 | 160 | 11 | 66,7 | |
36105181 | 180 | 17 | 56,9 | |
36105182 | 180 | 11 | 84,3 | |
36105201 | 200 | 17 | 70,3 | |
36105202 | 200 | 11 | 103,9 | |
36105221 | 225 | 17 | 89,1 | |
36105222 | 225 | 11 | 131,7 | |
36105251 | 250 | 17 | 109,4 | |
36105252 | 250 | 11 | 160 | |
36105281 | 280 | 17 | 137,4 | |
36105282 | 280 | 11 | 203,2 | |
36105311 | 315 | 17 | 174,1 | |
36105312 | 315 | 11 | 240 | |
36105351 | 355 | 17 | 221,3 | |
36105352 | 355 | 11 | 320 | |
36105401 | 400 | 17 | 280,2 | |
36105402 | 400 | 11 | 320 | |
36105451 | 450 | 17 | 320 | |
36105452 | 450 | 11 | 320 | |
36105501 | 500 | 17 | 320 | |
36105502 | 500 | 11 | 320 | |
36105561 | 560 | 17 | 320 | |
36105562 | 560 | 11 | 320 | |
36105631 | 630 | 17 | 320 | |
36105632 | 630 | 11 | 320 | |
36105711 | 710 | 17 | 320 | |
36105712 | 710 | 11 | 320 |
Additional Information:
General delivery program of our pull heads:
- Pull head, short
- Pull head, long
Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us – We will be glad to advise further benefits and support you with your project!