Pull head, short
- Material: PE 100
- closed version
- Special versions, e.g. for swagelining procedure and other pulling forces on request
Art. No. | d1 | SDR | Fmax | |
---|---|---|---|---|
filter for ... | filter for ... | filter for ... | filter for ... | |
36106041 | 40 | 17 | 2,8 | |
36106042 | 40 | 11 | 4,2 | |
36106051 | 50 | 17 | 4,4 | |
36106052 | 50 | 11 | 6,6 | |
36106061 | 63 | 17 | 7,1 | |
36106062 | 63 | 11 | 10,4 | |
36106071 | 75 | 17 | 10 | |
36106072 | 75 | 11 | 14,6 | |
36106091 | 90 | 17 | 14,4 | |
36106092 | 90 | 11 | 21,1 | |
36106111 | 110 | 17 | 21,4 | |
36106112 | 110 | 11 | 31,4 | |
36106121 | 125 | 17 | 27,3 | |
36106122 | 125 | 11 | 40,7 | |
36106141 | 140 | 17 | 34,3 | |
36106142 | 140 | 11 | 50,8 | |
36106161 | 160 | 17 | 44,9 | |
36106162 | 160 | 11 | 66,7 | |
36106181 | 180 | 17 | 56,9 | |
36106182 | 180 | 11 | 84,3 | |
36106201 | 200 | 17 | 70,3 | |
36106202 | 200 | 11 | 103,9 | |
36106221 | 225 | 17 | 89,1 | |
36106222 | 225 | 11 | 131,7 | |
36106251 | 250 | 17 | 109,4 | |
36106252 | 250 | 11 | 160 | |
36106281 | 280 | 17 | 137,4 | |
36106282 | 280 | 11 | 203,2 | |
36106311 | 315 | 17 | 174,1 | |
36106312 | 315 | 11 | 240 | |
36106351 | 355 | 17 | 221,3 | |
36106352 | 355 | 11 | 320 | |
36106401 | 400 | 17 | 280,2 | |
36106402 | 400 | 11 | 320 | |
36106451 | 450 | 17 | 320 | |
36106452 | 450 | 11 | 320 | |
36106501 | 500 | 17 | 320 | |
36106502 | 500 | 11 | 320 | |
36106561 | 560 | 17 | 320 | |
36106562 | 560 | 11 | 320 | |
36106631 | 630 | 17 | 320 | |
36106632 | 630 | 11 | 320 | |
36106711 | 710 | 17 | 320 | |
36106712 | 710 | 11 | 320 |
Additional Information:
General delivery program of our pull heads:
- Pull head, short
- Pull head, long
Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us – We will be glad to advise further benefits and support you with your project!