Transition fitting PE/stoneware


Art. No. | d1 | SDR | |
---|---|---|---|
filter for ... | filter for ... | filter for ... | |
46006111 | 110 | 17 | |
46006112 | 110 | 11 | |
46006121 | 125 | 17 | |
46006122 | 125 | 11 | |
46006141 | 140 | 17 | |
46006142 | 140 | 11 | |
46006161 | 160 | 17 | |
46006162 | 160 | 11 | |
46006181 | 180 | 17 | |
46006182 | 180 | 11 | |
46006201 | 200 | 17 | |
46006202 | 200 | 11 | |
46006221 | 225 | 17 | |
46006222 | 225 | 11 | |
46006251 | 250 | 17 | |
46006252 | 250 | 11 | |
46006281 | 280 | 17 | |
46006282 | 280 | 11 | |
46006311 | 315 | 17 | |
46006312 | 315 | 11 | |
46006351 | 355 | 17 | |
46006352 | 355 | 11 |

Additional Information:
General delivery program of our transition fittings, fixing points & screw connections:
- Adapter socket
- Adapter nippel
- Union PE/brass: female thread / male thread / female thread with loose nut
- Transition fitting PE/brass: female thread / male thread
- Transition fitting PE/steel
- Transition socket PE/stoneware / Transition fitting PE/stoneware
- Shaft lining: L = 150 / L = 240
- Fixing point
- Wall duct
Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.