PP Stub end long spigot
- Material: PP
- long spigot for butt- and electrofusion-welding
- limited pressure load according to DVS 2210-1 Supplement 3 Part 2.1
- other materials and pressure classes on request
Tender specification
Art. No. | d1 | d3 | SDR | |
---|---|---|---|---|
filter for ... | filter for ... | filter for ... | filter for ... | |
23002011 | 20 | 27 | 11 | |
23002021 | 25 | 33 | 11 | |
23002031 | 32 | 40 | 11 | |
23002041 | 40 | 50 | 11 | |
23002051 | 50 | 61 | 11 | |
23002061 | 63 | 75 | 11 | |
23002071 | 75 | 89 | 11 | |
23002091 | 90 | 105 | 11 | |
23002111 | 110 | 125 | 11 | |
23002121 | 125 | 132 | 11 | |
23002141 | 140 | 155 | 11 | |
23002161 | 160 | 175 | 11 | |
23002181 | 180 | 183 | 11 | |
23002201 | 200 | 232 | 11 | |
23002221 | 225 | 235 | 11 | |
23002251 | 250 | 285 | 11 | |
23002281 | 280 | 291 | 11 | |
23002311 | 315 | 335 | 11 | |
23003351 | 355 | 373 | 11 | |
23003356 | 355 | 373 | 17,6 | |
23003401 | 400 | 427 | 11 | |
23003406 | 400 | 427 | 17,6 | |
23003451 | 450 | 514 | 11 | |
23003456 | 450 | 514 | 17,6 | |
23003501 | 500 | 530 | 11 | |
23003506 | 500 | 530 | 17,6 |
Additional Information:
General delivery program of our flange connections:
- PP Stub end short spigot or long spigot
- Outlet flange adaptor
- Rubber steel gasket NBR-DUO or EPDM
- Various loose flanges: PP steel / plastic coated / steel hot-dip galvanized / for outlet flange adaptor / ANSI 150
- Blanking flange set
Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.