Branch, reduced 45° and 60°

  • Material: PE100-RC (d ≤ 630mm) / PE100 (d ≥ 710mm)
  • long spigot for butt- and electrofusion welding
  • welded from pipe, non-reinforced
  • other materials, dimensions and pressure classes on request
  • tolerance ± 2°
Tender specification
Your personal contacts
Additional Information
Suitable for water Pressure class conform
Art. No. d1 d2 a SDR
filter for ... filter for ... filter for ... filter for ... filter for ...
32520111200 110 45° 17
32520112200 110 45° 11
32520121200 125 45° 17
32520122200 125 45° 11
32520141200 140 45° 17
32520142200 140 45° 11
32520161200 160 45° 17
32520162200 160 45° 11
32620111200 110 60° 17
32620112200 110 60° 11
32620121200 125 60° 17
32620122200 125 60° 11
32620141200 140 60° 17
32620142200 140 60° 11
32620161200 160 60° 17
32620162200 160 60° 11
32522111225 110 45° 17
32522112225 110 45° 11
32522121225 125 45° 17
32522122225 125 45° 11
32522141225 140 45° 17
32522142225 140 45° 11
32522161225 160 45° 17
32522162225 160 45° 11
32522181225 180 45° 17
32522182225 180 45° 11
32622111225 110 60° 17
32622112225 110 60° 11
32622121225 125 60° 17
32622122225 125 60° 11
32622141225 140 60° 17
32622142225 140 60° 11
32622161225 160 60° 17
32622162225 160 60° 11
32622181225 180 60° 17
32622182225 180 60° 11
32525111250 110 45° 17
32525112250 110 45° 11
32525121250 125 45° 17
32525122250 125 45° 11
32525141250 140 45° 17
32525142250 140 45° 11
32525161250 160 45° 17
32525162250 160 45° 11
32525181250 180 45° 17
32525182250 180 45° 11
32525201250 200 45° 17
32525202250 200 45° 11
32625111250 110 60° 17
32625112250 110 60° 11
32625121250 125 60° 17
32625122250 125 60° 11
32625141250 140 60° 17
32625142250 140 60° 11
32625161250 160 60° 17
32625162250 160 60° 11
32625181250 180 60° 17
32625182250 180 60° 11
32625201250 200 60° 17
32625202250 200 60° 11
32528111280 110 45° 17
32528112280 110 45° 11
32528121280 125 45° 17
32528122280 125 45° 11
32528141280 140 45° 17
32528142280 140 45° 11
32528161280 160 45° 17
32528162280 160 45° 11
32528181280 180 45° 17
32528182280 180 45° 11
32528201280 200 45° 17
32528202280 200 45° 11
32528221280 225 45° 17
32528222280 225 45° 11
32628111280 110 60° 17
32628112280 110 60° 11
32628121280 125 60° 17
32628122280 125 60° 11
32628141280 140 60° 17
32628142280 140 60° 11
32628161280 160 60° 17
32628162280 160 60° 11
32628181280 180 60° 17
32628182280 180 60° 11
32628201280 200 60° 17
32628202280 200 60° 11
32628221280 225 60° 17
32628222280 225 60° 11
32531111315 110 45° 17
32531112315 110 45° 11
32531121315 125 45° 17
32531122315 125 45° 11
32531141315 140 45° 17
32531142315 140 45° 11
32531161315 160 45° 17
32531162315 160 45° 11
32531181315 180 45° 17
32531182315 180 45° 11
32531201315 200 45° 17
32531202315 200 45° 11
32531221315 225 45° 17
32531222315 225 45° 11
32531251315 250 45° 17
32531252315 250 45° 11
32631111315 110 60° 17
32631112315 110 60° 11
32631121315 125 60° 17
32631122315 125 60° 11
32631141315 140 60° 17
32631142315 140 60° 11
32631161315 160 60° 17
32631162315 160 60° 11
32631181315 180 60° 17
32631182315 180 60° 11
32631201315 200 60° 17
32631202315 200 60° 11
32631221315 225 60° 17
32631222315 225 60° 11
32631251315 250 60° 17
32631252315 250 60° 11
32635251355 250 60° 17
32635252355 250 60° 11
32635281355 280 60° 17
32635282355 280 60° 11
32535111355 110 45° 17
32535112355 110 45° 11
32535121355 125 45° 17
32535122355 125 45° 11
32535141355 140 45° 17
32535142355 140 45° 11
32535161355 160 45° 17
32535162355 160 45° 11
32535181355 180 45° 17
32535182355 180 45° 11
32535201355 200 45° 17
32535202355 200 45° 11
32535221355 225 45° 17
32535222355 225 45° 11
32535251355 250 45° 17
32535252355 250 45° 11
32535281355 280 45° 17
32535282355 280 45° 11
32635111355 110 60° 17
32635112355 110 60° 11
32635121355 125 60° 17
32635122355 125 60° 11
32635141355 140 60° 17
32635142355 140 60° 11
32635161355 160 60° 17
32635162355 160 60° 11
32635181355 180 60° 17
32635182355 180 60° 11
32635201355 200 60° 17
32635202355 200 60° 11
32635221355 225 60° 17
32635222355 225 60° 11
32540111400 110 45° 17
32540112400 110 45° 11
32540121400 125 45° 17
32540122400 125 45° 11
32540141400 140 45° 17
32540142400 140 45° 11
32540161400 160 45° 17
32540162400 160 45° 11
32540181400 180 45° 17
32540182400 180 45° 11
32540201400 200 45° 17
32540202400 200 45° 11
32540221400 225 45° 17
32540222400 225 45° 11
32540251400 250 45° 17
32540252400 250 45° 11
32540281400 280 45° 17
32540282400 280 45° 11
32540311400 315 45° 17
32540312400 315 45° 11
32640111400 110 60° 17
32640112400 110 60° 11
32640121400 125 60° 17
32640122400 125 60° 11
32640141400 140 60° 17
32640142400 140 60° 11
32640161400 160 60° 17
32640162400 160 60° 11
32640181400 180 60° 17
32640182400 180 60° 11
32640201400 200 60° 17
32640202400 200 60° 11
32640221400 225 60° 17
32640222400 225 60° 11
32640251400 250 60° 17
32640252400 250 60° 11
32640281400 280 60° 17
32640282400 280 60° 11
32640311400 315 60° 17
32640312400 315 60° 11
32545111450 110 45° 17
32545112450 110 45° 11
32545121450 125 45° 17
32545122450 125 45° 11
32545141450 140 45° 17
32545142450 140 45° 11
32545161450 160 45° 17
32545162450 160 45° 11
32545181450 180 45° 17
32545182450 180 45° 11
32545201450 200 45° 17
32545202450 200 45° 11
32545221450 225 45° 17
32545222450 225 45° 11
32545251450 250 45° 17
32545252450 250 45° 11
32545281450 280 45° 17
32545282450 280 45° 11
32545311450 315 45° 17
32545312450 315 45° 11
32645111450 110 60° 17
32645112450 110 60° 11
32645121450 125 60° 17
32645122450 125 60° 11
32645141450 140 60° 17
32645142450 140 60° 11
32645161450 160 60° 17
32645162450 160 60° 11
32645181450 180 60° 17
32645182450 180 60° 11
32645201450 200 60° 17
32645202450 200 60° 11
32645221450 225 60° 17
32645222450 225 60° 11
32645251450 250 60° 17
32645252450 250 60° 11
32645281450 280 60° 17
32645282450 280 60° 11
32645311450 315 60° 17
32645312450 315 60° 11
32550221500 225 45° 17
32550222500 225 45° 11
32550251500 250 45° 17
32550252500 250 45° 11
32550281500 280 45° 17
32550282500 280 45° 11
32550311500 315 45° 17
32550312500 315 45° 11
32550351500 355 45° 17
32550352500 355 45° 11
32550401500 400 45° 17
32550402500 400 45° 11
32556221560 225 45° 17
32556222560 225 45° 11
32556251560 250 45° 17
32556252560 250 45° 11
32556281560 280 45° 17
32556282560 280 45° 11
32556311560 315 45° 17
32556312560 315 45° 11
32556351560 355 45° 17
32556352560 355 45° 11
32556401560 400 45° 17
32556402560 400 45° 11
32556451560 450 45° 17
32556452560 450 45° 11
32563221630 225 45° 17
32563222630 225 45° 11
32563251630 250 45° 17
32563252630 250 45° 11
32563281630 280 45° 17
32563282630 280 45° 11
32563311630 315 45° 17
32563312630 315 45° 11
32563351630 355 45° 17
32563352630 355 45° 11
32563401630 400 45° 17
32563402630 400 45° 11
32563451630 450 45° 17
42571221710 225 45° 17
42571251710 250 45° 17
42571281710 280 45° 17
42571311710 315 45° 17
42571351710 355 45° 17
42571401710 400 45° 17
42571451710 450 45° 17
42571501710 500 45° 17
divider

Additional Information:

General delivery program of our welded fittings:

Other dimensions and custom prefabricated parts are available on request.
Do not hesitate to contact us. – We will be glad to advise further benefits and support you with your project.